[insignia_section_heading title=”Annual Impact Report” subtitle=”” align=”text-center” separator=”disable” heading_tag=”h1″ heading_font_size=”xxx-large” font_weight=”font-weight-700″ text_transform=”text-uppercase” heading_color=”#f5f5f5″ subtitle_font_weight=”” extra_class=”hero-heading”]
Discover how we’ve been working to conserve The Bahamas For Now and Tomorrow

Our annual impact reports gives you the opportunity to see how your support is making a difference in The Bahamas. They detail the work we’ve done in a calendar year and outlines our financials. The work we do far exceeds the capacity of these reports to tell our story. We are working hard to manage 2.2 million acres of national parks, save at-risk species and provide education and access to nature for all. 

Please see below for Annual Impact Reports from The Bahamas National Trust in recent years.

[insignia_button button_style=”three” btn_text=”2019 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F08%2F2019-Annual-Report_FINAL.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2016 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2F2016-Annual-Report.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2011 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2F2011-BNT-Annual-Report.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2018 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F02%2F2018-BNT-Annual-Report.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2014 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2F2014.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2009 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2Fdoc7137756702009-Annual-Report.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2017 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2F2017-Annual-Report.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2012 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2FAnnual-Report2012.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]
[insignia_button button_style=”three” btn_text=”2008 Annual Report” btn_link=”url:https%3A%2F%2Fbnt.bs%2Fwp-content%2Fuploads%2F2020%2F03%2Fdoc1044630432bnt-annual-report-2008.pdf||target:%20_blank|” button_size=”medium” button_align=”text-center” text_color=”#f9f9f9″ bg_color=”#ff7b66″ border_color=”#ff7b66″ border_width=”2px” border_radius=”50px”]

Park Admission Fees Update


We've made a change to how you access and explore our national parks.

Effective July 1, 2026, park entrance fees will be updated across all national parks. New rates will be $15 for adults, $8 for children, and $10 for seniors, with free access continuing for BNT Members.

New annual and multi-park pass options will also be introduced.

Learn More

 

 

This will close in 20 seconds